Bruce Springsteen: la classifica e i voti di ognuna delle sue 349 canzoni
Letto: 21600 volte
giovedì 9 novembre 2017
Letto: 21600 volte
di Marco Montrone
Oltre quarant’anni di carriera, 349 canzoni pubblicate e 18 album di inediti all’attivo. Sono i numeri di Bruce Springsteen (foto di manu_gt500), uno dei più grandi artisti della storia del rock. Sul “Boss” sono stati scritti fiumi di parole, ma forse mai nessuno aveva recensito ogni suo singolo brano (e album), assegnandogli un voto e inserendolo in un’apposita classifica.Notizia di proprietà della testata giornalistica © Barinedita (vietata la riproduzione)
Ci abbiamo provato noi (così come fatto per i Beatles e i Dire Straits), seguendo una scala di valori che va dal “capolavoro assoluto” al 4. Ed ecco il risultato.Notizia di proprietà della testata giornalistica © Barinedita (vietata la riproduzione)
LA CLASSIFICA E I VOTI DEGLI ALBUM DI BRUCE SPRINGSTEEN
1 | Born To Run (1975) | capolavoro assoluto |
2 | Darkness On the Edge of Town (1978) | capolavoro |
3 | Nebraska (1982) | 10 |
4 | The River (1980) | 10- |
/ | 9,5 | |
5 | The Wild, The Innocent & The E Street Shuffle (1973) | 9+ |
6 | Born In The Usa (1984) | 9 |
/ | 9- | |
7 | The Ghost Of Tom Joad (1995) | 8,5 |
8 | The Rising (2001) | 8+ |
9 | Greetings From Asbury Park (1973) | 8 |
10 | Letter To You (2020) | 8- |
11 | Lucky Town (1992) | 7,5 |
12 | Magic (2007) | 7+ |
13 | Tunnel Of Love (1987) | 7 |
14 | Western Stars (2019) | 7- |
15 | Devils & Dust (2005) | 6,5 |
/ | 6+ | |
16 | Wrecking Ball (2012) | 6 |
17 | Human Touch (1992) | 6- |
18 | Working On A Dream (2009) | 5,5 |
LA CLASSIFICA E I VOTI DEI BRANI DI BRUCE SPRINGSTEEN
1 | Born To Run | capolavoro assoluto |
2 | Thunder Road | capolavoro assoluto |
3 | The River | capolavoro assoluto |
4 | Jungleland | capolavoro |
5 | Badlands | capolavoro |
6 | The Promised land | capolavoro |
7 | Backstreets | capolavoro |
8 | Atlantic City | 10 |
9 | Rosalita (come out tonight) | 10 |
10 | Because The Night | 10 |
11 | Streets Of Philadelphia | 10 |
12 | The Promise | 10- |
13 | Racing In The Street | 10- |
14 | Nebraska | 10- |
15 | The Ghost Of Tom Joad | 10- |
16 | 4th Of July, Asbury Park (Sandy) | 10- |
17 | Tenth Avenue Freeze-Out | 9,5 |
18 | Incident On 57th Street | 9,5 |
19 | Born In The Usa | 9,5 |
20 | Something In The Night | 9,5 |
21 | Prove It All Night | 9,5 |
22 | Meeting Across The River | 9,5 |
23 | Highway Patrolman | 9,5 |
24 | Stolen Car | 9+ |
25 | Dancing In The Dark | 9+ |
26 | I’m On Fire | 9+ |
27 | Johnny 99 | 9+ |
28 | Tougher Than The Rest | 9+ |
29 | No Surrender | 9+ |
30 | New York City Serenade | 9+ |
31 | Independence Day | 9 |
32 | If I Was The Priest | 9 |
33 | This Hard Land | 9 |
34 | Growin’up | 9 |
35 | She’s The One | 9 |
36 | The Fever | 9 |
37 | Out In The Street | 9 |
38 | Spirit In The Night | 9 |
39 | Candy’s Room | 9- |
40 | Reason To Believe | 9- |
41 | Girls In Their Summer Clothes | 9- |
42 | Factory | 9- |
43 | I Wish I Were Blind | 9- |
44 | My Hometown | 9- |
45 | The Price You Pay | 9- |
46 | Wreck On The Highway | 9- |
47 | Drive All Night | 9- |
48 | Fire | 9- |
49 | The Ties That Bind | 8,5 |
50 | Darkness On The Edge Of Town | 8,5 |
51 | Hearts Of Stone | 8,5 |
52 | Long Walk Home | 8,5 |
53 | If I Should Fall Behind | 8,5 |
54 | My City Of Ruins | 8,5 |
55 | Straight Time | 8,5 |
56 | Wild Billy’s Circus Story | 8,5 |
57 | Devils & Dust | 8,5 |
58 | The Wrestler | 8,5 |
59 | Lost In The Flood | 8,5 |
60 | Two Hearts | 8,5 |
61 | I’ll See You In My Dreams | 8,5 |
62 | Hunter Of Invisible Game | 8,5 |
63 | Land Of Hope And Dreams | 8,5 |
64 | Shut Out The Light | 8,5 |
65 | Mansion On The Hill | 8,5 |
66 | My Beautiful Reward | 8+ |
67 | Matamoros Banks | 8+ |
68 | Bobby Jean | 8+ |
69 | Kitty’s Back | 8+ |
70 | My Father’s House | 8+ |
71 | State Trooper | 8+ |
72 | With Every Wish | 8+ |
73 | Adam Raised A Cain | 8+ |
74 | Sherry Darling | 8+ |
75 | The Time Was Never Was | 8+ |
76 | The Rising | 8+ |
77 | Take’Em As They Come | 8+ |
78 | Long Time Comin’ | 8+ |
79 | Point Blank | 8+ |
80 | Song For Orphans | 8+ |
81 | Wrecking Ball | 8+ |
82 | Zero And Blind Terry | 8+ |
83 | Light Of Day | 8 |
84 | Lonesome Day | 8 |
85 | Youngstown | 8 |
86 | Blood Brothers | 8 |
87 | The New Timer | 8 |
88 | Streets Of Fire | 8 |
89 | Jackson Cage | 8 |
90 | Glory Days | 8 |
91 | American Skin (41 shots) | 8 |
92 | Ghosts | 8 |
93 | American Land | 8 |
94 | Don’t Look Back | 8 |
95 | Fade Away | 8 |
96 | Night | 8 |
97 | Your Own Worst Enemy | 8 |
98 | Wages Of Sin | 8 |
99 | Mary Queen Of Arkansas | 8 |
100 | Loose Ends | 8 |
101 | It’s Hard To Be A Saint In The City | 8 |
102 | Brilliant Disguise | 8 |
103 | Linda Let Me Be The One | 8 |
104 | Mary Lou | 8- |
105 | The Ballad of Jesse James | 8- |
106 | Janey Don’t You Lose Heart | 8- |
107 | Rendezvous | 8- |
108 | Cynthia | 8- |
109 | I’m Going Down | 8- |
110 | Hungry Heart | 8- |
111 | Does This Bus Stop At 82nd Street? | 8- |
112 | Lucky Town | 8- |
113 | Working On The Highway | 8- |
114 | Waitin’ On A Sunny Day | 8- |
115 | Downbound Train | 8- |
116 | Human Touch | 8- |
117 | Janey Needs A Shooter | 8- |
118 | Into the Fire | 8- |
119 | Red Headed Woman | 8- |
120 | One Way Street | 8- |
121 | For you | 8- |
122 | Local Hero | 8- |
123 | Dry Lightning | 8- |
124 | Thundercrack | 8- |
125 | Be True | 8- |
126 | Used Cars | 8- |
127 | Stones | 7,5 |
128 | Stolen Car (vs1) | 7,5 |
129 | Western Stars | 7,5 |
130 | Iceman | 7,5 |
131 | Highway 29 | 7,5 |
132 | My Love Will Not Let You Down | 7,5 |
133 | Bring On The Night | 7,5 |
134 | Talk To Me | 7,5 |
135 | Seaside Bar Song | 7,5 |
136 | Give The Girl A Kiss | 7,5 |
137 | Murder Incorporated | 7,5 |
138 | Code of Silence | 7,5 |
139 | Frankie | 7,5 |
140 | Stray Bullet | 7,5 |
141 | Empty Sky | 7,5 |
142 | None But The Brave | 7,5 |
143 | Candy’s Boy | 7,5 |
144 | Roulette | 7,5 |
145 | Racing in the street (’78) | 7,5 |
146 | Restless Night | 7,5 |
147 | It’s A Shame | 7,5 |
148 | My Lover Man | 7,5 |
149 | Happy | 7,5 |
150 | Party Lights | 7,5 |
151 | When The Lights Go Out | 7+ |
152 | Gotta Get That Feeling | 7+ |
153 | Cautious Man | 7+ |
154 | Man At The Top | 7+ |
155 | Santa Ana | 7+ |
156 | The E Street Shuffle | 7+ |
157 | Open All Night | 7+ |
158 | I Wanna Marry You | 7+ |
159 | Blinded By The Light | 7+ |
160 | The Last Carnival | 7+ |
161 | You Can Look (but you better don’t touch) | 7+ |
162 | I Wanna Be With You | 7+ |
163 | Secret Garden | 7+ |
164 | Someday (we’ll be together) | 7+ |
165 | Better Days | 7+ |
166 | Real World | 7+ |
167 | Cadillac Ranch | 7+ |
168 | Darlington County | 7+ |
169 | Last To Die | 7+ |
170 | Across The Border | 7+ |
171 | Save My Love | 7+ |
172 | So Young And In Love | 7+ |
173 | Sad Eyes | 7+ |
174 | Mary’s Place | 7+ |
175 | You’re Missing | 7+ |
176 | Terry’s Song | 7+ |
177 | I’m A Rocker | 7 |
178 | Frankie Fell In Love | 7 |
179 | The Angel | 7 |
180 | Where The Bands Are | 7 |
181 | Wrong Side Of The Street | 7 |
182 | Letter To You | 7 |
183 | Cover Me | 7 |
184 | Walk Like A Man | 7 |
185 | Sinaloa Cowboys | 7 |
186 | Breakaway | 7 |
187 | Brothers Under The Bridge | 7 |
188 | Galveston Bay | 7 |
189 | Gipsy Biker | 7 |
190 | Man’s Job | 7 |
191 | Dollhouse | 7 |
192 | Blood Brothers (alternate version) | 7 |
193 | Outside Looking In | 7 |
194 | Living Proof | 7 |
195 | I’ll Work For Your Love | 7 |
196 | Brothers Under The Bridges (’83) | 7 |
197 | Working On A Dream | 7 |
198 | Tomorrow Never Knows | 7 |
199 | Spare Parts | 7 |
200 | Spanish Eyes | 7 |
201 | Worlds Apart | 7 |
202 | Countin’ On A miracle | 7- |
203 | Death To My Hometown | 7- |
204 | Nothing Man | 7- |
205 | The Line | 7- |
206 | The Brokenhearted | 7- |
207 | Rocky Ground | 7- |
208 | The Wayfarer | 7- |
209 | Black Cowboys | 7- |
210 | Dead Man Walkin’ | 7- |
211 | Balboa park | 7- |
212 | From Small Things (big things one day come) | 7- |
213 | We Take Care Of Our Own | 7- |
214 | Seeds | 7- |
215 | You Can Look (but you better don’t touch)-vs1 | 7- |
216 | Ain’t Good Enough For You | 7- |
217 | Tucson Train | 7- |
218 | Lion’s Den | 7- |
219 | There’s Goes My Miracle | 7- |
220 | Meet Me In The City | 7- |
221 | This Is Your Sword | 7- |
222 | Johnny Bye Bye | 7- |
223 | Sundown | 7- |
224 | Chasin’Wild Horses | 7- |
225 | Living On The Edge Of The World | 7- |
226 | Leap Of Faith | 7- |
227 | Roll Of The Dice | 6,5 |
228 | The Big Muddy | 6,5 |
229 | Cross My Heart | 6,5 |
230 | Tunnel Of Love | 6,5 |
231 | Bishop Danced | 6,5 |
232 | The Power Of Prayer | 6,5 |
233 | White Town | 6,5 |
234 | Rockaway The Days | 6,5 |
235 | Ricky Wants A Man Of Her Own | 6,5 |
236 | A Good Man Is Hard To Find (Pittsburgh) | 6,5 |
237 | My Lucky Day | 6,5 |
238 | The Little Things (my baby does) | 6,5 |
239 | Souls Of The Departed | 6,5 |
240 | Hurry Up Sundown | 6,5 |
241 | Stand On It | 6,5 |
242 | Ramrod | 6,5 |
243 | Pink Cadillac | 6,5 |
244 | Hey Blue Eyes | 6,5 |
245 | Burnin’ Train | 6,5 |
246 | The Wall | 6,5 |
247 | Hitch Hikin’ | 6,5 |
248 | Magic | 6,5 |
249 | Radio Nowhere | 6,5 |
250 | Further Up (on the road) | 6,5 |
251 | Seven Angels | 6+ |
252 | Heaven’s Wall | 6+ |
253 | City Of Night | 6+ |
254 | Car Wash | 6+ |
255 | Hello Sunshine | 6+ |
256 | Leavin’ Train | 6+ |
257 | Devil’s Arcade | 6+ |
258 | Livin’ In The Future | 6+ |
259 | Moonlight Motel | 6+ |
260 | We Are Alive | 6+ |
261 | Somewhere North of Nashville | 6+ |
262 | Sleepy Joe’s Cafè | 6+ |
263 | Ain’t Got You | 6+ |
264 | The Big Payback | 6+ |
265 | Tv Movie | 6+ |
266 | Crush On You | 6+ |
267 | One Step Up | 6+ |
268 | The Way | 6+ |
269 | Valentine’s Day | 6+ |
270 | My Best Was Never Good Enough | 6+ |
271 | Jesus Was An Only Son | 6+ |
272 | Two Faces | 6+ |
273 | Maria’s Bed | 6 |
274 | Countin’ On a Miracle (acoustic) | 6 |
275 | Held Up Without A Gun | 6 |
276 | Missing | 6 |
277 | Back In Your Arms | 6 |
278 | Drive Fast (The Stuntman) | 6 |
279 | You’ve Got It | 6 |
280 | County Fair | 6 |
281 | Easy Money | 6 |
282 | Loose Change | 6 |
283 | Cindy | 6 |
284 | Mr. Outside | 6 |
285 | Paradise By The “C” | 6 |
286 | One Minute You’re Here | 6 |
287 | Down In The Hole | 6 |
288 | Leah | 6 |
289 | Gave It A Name | 6 |
290 | All The Way Home | 6 |
291 | 57 Channels (and nothin’ on) | 6 |
292 | The Fuse | 6 |
293 | The Hitter | 6 |
294 | Little White Lies | 6 |
295 | Reno | 6- |
296 | Last Man Standing | 6- |
297 | Addicted to Romance | 6- |
298 | The Man Who Got Away | 6- |
299 | Let’s Be Friends (skin to skin) | 6- |
300 | Shackled And Drawn | 6- |
301 | Jack Of All Trades | 6- |
302 | Book Of Dreams | 6- |
303 | Lift Me Up | 6- |
304 | Paradise | 6- |
305 | Chain’ Lightning | 6- |
306 | Gloria’s Eyes | 6- |
307 | 30 Days Out | 6- |
308 | Good Eye | 6- |
309 | When You Need Me | 6- |
310 | Over The Rise | 6- |
311 | When You’re Alone | 6- |
312 | The Wish | 6- |
313 | Without You | 5,5 |
314 | Mary Mary | 5,5 |
315 | Silver Palomino | 5,5 |
316 | You’ll Be Coming Down | 5,5 |
317 | House of a Thousand Guitar | 5,5 |
318 | Henry Boy | 5,5 |
319 | Lucky Man | 5,5 |
320 | Night Fire | 5,5 |
321 | I’ll Stand By You | 5+ |
322 | All That Heaven Will Allow | 5+ |
323 | All Or Nothin’ At All | 5+ |
324 | Soul Driver | 5+ |
325 | Outlaw Pete | 5+ |
326 | What Love Can Do | 5+ |
327 | Rainmaker | 5 |
328 | Queen Of The Supermarket | 5 |
329 | The Honeymooners | 5 |
330 | Harry’s Place | 5 |
331 | A Night with A Jersey Devil | 5 |
332 | Surprise Surprise | 5 |
333 | Trouble River | 5- |
334 | Kingdom Of Days | 5- |
335 | This Life | 5- |
336 | Two For The Road | 5- |
337 | All I’m Thinking About | 5- |
338 | Life Itself | 4,5 |
339 | Part Man, Part Monkey | 4,5 |
340 | This Depression | 4,5 |
341 | Swallowed Up (in the belly of the whale) | 4,5 |
342 | The Long Goodbye | 4+ |
343 | Goin’ Cali | 4+ |
344 | Trouble In Paradise | 4+ |
345 | Real Man | 4 |
346 | American Beauty | 4 |
347 348 349 |
Baby I He’s Guilty You Can’t Judge A Book By The Cover |
N.G. |
© RIPRODUZIONE RISERVATA Barinedita
I commenti
- Nicola Velluso - Fra i capolavori ci stava bene, a mio parere, anche Nebraska, l'album.
- Gianni - La posizione di Yhe Wish è ingiusta :-(
- Luciana - Buonasera, le posizioni di radio nowhere e my lucky day secondo il punto di vista hanno un punteggio troppo basso, per me dovrebbero avere 8,5. Hanno una musicalità eccezionale e un impatto veramente ritmico, se vuole orecchiabile e benefico, almeno per me....:-)
- jerrydrake - Jungleland capolavoro assoluto. For you e Blinded by the light molto sottovalutate.