Beatles: la classifica e i voti di ognuna delle loro 185 canzoni
Letto: 47311 volte
lunedì 25 novembre 2019
Letto: 47311 volte
di Marco Montrone
In mezzo 185 splendide canzoni che hanno segnato la storia del pop e del rock, create e suonate da John Lennon, Paul McCartney, George Harrison e Ringo Starr. Brani che noi abbiamo provato a recensire, assegnando loro un voto e inserendoli in un’apposita classifica, così come già fatto per Bruce Springsteen e i Dire Straits.
Nella tabella oltre al nome del brano è indicato l’album in cui è incluso e l’anno di pubblicazione di quest’ultimo. In più viene segnalato il “vero” autore del pezzo: perché sebbene quasi tutte le canzoni dei Beatles siano state accreditate a Lennon e McCartney, solo poche sono il frutto di un reale lavoro a quattro mani. La maggior parte di esse sono infatti state scritte da un singolo componente e poi arrangiate e suonate da tutto il gruppo.Notizia di proprietà della testata giornalistica © Barinedita (vietata la riproduzione)
Ecco quindi la classifica delle canzoni dei Beatles:
| Canzone | Voto | Autore | Album | |
| 1 | Yesterday | Capolavoro assoluto | McCartney | Help! |
| 2 | A Day in the Life | Capolavoro assoluto | Lennon-McCartney | Sgt.Pepper’s |
| 3 | Something | Capolavoro | Harrison | Abbey Road |
| 4 | Norwegian Wood (This Bird has flown) | Capolavoro | Lennon | Rubber Soul |
| 5 | While My Guitar Gently Weeps | Capolavoro | Harrison | The Beatles (“White Album”) |
| 6 | I Am the Walrus | 10 | Lennon | Magical Mistery Tour |
| 7 | Eleanor Rigby | 10 | McCartney | Revolver |
| 8 | Let It Be | 10 | McCartney | Let It Be |
| 9 | Across the Universe | 10 | Lennon | Let It Be |
| 10 | Hey Jude | 10- | McCartney | Singolo |
| 11 | Help! | 10- | Lennon | Help! |
| 12 | Lucy in the Sky with Diamonds | 10- | Lennon | Sgt.Pepper’s |
| 13 | Strawberry Fields Forever | 10- | Lennon | Magical Mistery Tour |
| 14 | You've Got to Hide Your Love Away | 9,5 | Lennon | Help! |
| 15 | Ticket to Ride | 9,5 | Lennon | Help! |
| 16 | Penny Lane | 9,5 | McCartney | Magical Mistery Tour |
| 17 | In My Life | 9,5 | Lennon | Rubber Soul |
| 18 | She Loves You | 9+ | Lennon-McCartney | Singolo |
| 19 | Here Comes the Sun | 9+ | Harrison | Abbey Road |
| 20 | Within You Without You | 9+ | Harrison | Sgt.Pepper’s |
| 21 | With a Little Help From My Friends | 9+ | Lennon-McCartney | Sgt.Pepper’s |
| 22 | Come Together | 9 | Lennon | Abbey Road |
| 23 | Michelle | 9 | McCartney | Rubber Soul |
| 24 | The Long and Winding Road | 9 | McCartney | Let It Be |
| 25 | Don’t Let Me Down | 9 | Lennon | Singolo |
| 26 | Blackbird | 9 | McCartney | The Beatles (“White Album”) |
| 27 | A Hard Day’s Night | 9- | Lennon | A Hard Day’s Night |
| 28 | I Want Hold Your Hand | 9- | Lennon-McCartney | Singolo |
| 29 | She’s Leaving Home | 9- | Lennon-McCartney | Sgt.Pepper’s |
| 30 | Revolution | 9- | Lennon | Singolo |
| 31 | The Fool on the Hill | 9- | McCartney | Magical Mistery Tour |
| 32 | Dear Prudence | 8,5 | Lennon | The Beatles (“White Album”) |
| 33 | I’m Looking Through You | 8,5 | McCartney | Rubber Soul |
| 34 | All You Need Is Love | 8,5 | Lennon | Magical Mistery Tour |
| 35 | Happiness is a Warm Gun | 8,5 | Lennon | The Beatles (“White Album”) |
| 36 | Blue Jay Way | 8,5 | Harrison | Magical Mistery Tour |
| 37 | Ob-La-Di, Ob-La-Da | 8,5 | McCartney | The Beatles (“White Album”) |
| 38 | Get Back | 8+ | McCartney | Let It Be |
| 39 | Back in the U.S.S.R. | 8+ | McCartney | The Beatles (“White Album”) |
| 40 | Lady Madonna | 8+ | McCartney | Singolo |
| 41 | I Saw Her Standing There | 8+ | McCartney | Please Please Me |
| 42 | Day Tripper | 8+ | Lennon | Singolo |
| 43 | Getting Better | 8+ | McCartney | Sgt.Pepper’s |
| 44 | Nowhere Man | 8+ | Lennon | Rubber Soul |
| 45 | Girl | 8 | Lennon | Rubber Soul |
| 46 | For No One | 8 | McCartney | Revolver |
| 47 | Cry Baby Cry | 8 | Lennon | The Beatles (“White Album”) |
| 48 | Drive My Car | 8 | McCartney | Rubber Soul |
| 49 | We Can Work It Out | 8 | Lennon-McCartney | Singolo |
| 50 | Yellow Submarine | 8 | McCartney | Revolver |
| 51 | Golden Slumbers | 8 | McCartney | Abbey Road |
| 52 | She Came in Through the Bathroom Window | 8- | McCartney | Abbey Road |
| 53 | Oh! Darling | 8- | McCartney | Abbey Road |
| 54 | I've Just Seen a Face | 8- | McCartney | Help! |
| 55 | You Won’t See Me | 8- | McCartney | Rubber Soul |
| 56 | Hello Goodbye | 8- | McCartney | Magical Mistery Tour |
| 57 | Helter Skelter | 8- | McCartney | The Beatles (“White Album”) |
| 58 | I’m Only Sleeping | 8- | Lennon | Revolver |
| 59 | Tomorrow Never Knows | 8- | Lennon | Revolver |
| 60 | Martha My Dear | 8- | McCartney | The Beatles (“White Album”) |
| 61 | Sgt. Pepper's Lonely Hearts Club Band | 8- | McCartney | Sgt.Pepper’s |
| 62 | She Said She Said | 8- | Lennon | Revolver |
| 63 | Julia | 8- | Lennon | The Beatles (“White Album”) |
| 64 | And I Love Her | 8- | McCartney | A Hard Day’s Night |
| 65 | Here, There and Everywhere | 8- | McCartney | Revolver |
| 66 | Long, Long, Long | 8- | Harrison | The Beatles (“White Album”) |
| 67 | Love You To | 8- | Harrison | Revolver |
| 68 | I’ll Get You | 8- | Lennon-McCartney | Singolo |
| 69 | I Me Mine | 7,5 | Harrison | Let It Be |
| 70 | Mother Nature’s Son | 7,5 | McCartney | The Beatles (“White Album”) |
| 71 | Dig a Pony | 7,5 | Lennon | Let It Be |
| 72 | Fixing a Hole | 7,5 | McCartney | Sgt.Pepper’s |
| 73 | Paperback Writer | 7,5 | McCartney | Singolo |
| 74 | It Won’t Be Long | 7,5 | Lennon | With the Beatles |
| 75 | You’re Going To Lose My Girl | 7,5 | Lennon | Help! |
| 76 | Yes It Is | 7,5 | Lennon | Singolo |
| 77 | It’s Only Love | 7,5 | Lennon | Help! |
| 78 | Rocky Raccoon | 7,5 | McCartney | The Beatles (“White Album”) |
| 79 | Birthday | 7,5 | Lennon-McCartney | The Beatles (“White Album”) |
| 80 | There’s a Place | 7,5 | Lennon-McCartney | Please Please Me |
| 81 | Run For Your Life | 7,5 | Lennon | Rubber Soul |
| 82 | Your Mother Should Know | 7,5 | McCartney | Magical Mistery Tour |
| 83 | Rain | 7,5 | Lennon | Singolo |
| 84 | Things We Said Today | 7+ | McCartney | A Hard Day’s Night |
| 85 | I Feel Fine | 7+ | Lennon | Singolo |
| 86 | Love Me Do | 7+ | McCartney | Please Please Me |
| 87 | Can’t Buy Me Love | 7+ | McCartney | A Hard Day’s Night |
| 88 | All I've Got to Do | 7+ | Lennon | With the Beatles |
| 89 | I’m a Loser | 7+ | Lennon | Beatles for Sale |
| 90 | I’ll Follow the Sun | 7+ | McCartney | Beatles for Sale |
| 91 | Wait | 7+ | McCartney | Rubber Soul |
| 92 | Two of Us | 7+ | McCartney | Let It Be |
| 93 | Glass Onion | 7+ | Lennon | The Beatles (“White Album”) |
| 94 | I’m So Tired | 7+ | Lennon | The Beatles (“White Album”) |
| 95 | Sexy Sadie | 7+ | Lennon | The Beatles (“White Album”) |
| 96 | You Never Give Me My Money | 7+ | McCartney | Abbey Road |
| 97 | Magical Mistery Tour | 7+ | McCartney | Magical Mistery Tour |
| 98 | Lovely Rita | 7+ | McCartney | Sgt.Pepper’s |
| 99 | The Word | 7 | Lennon-McCartney | Rubber Soul |
| 100 | From Me to You | 7 | Lennon-McCartney | Singolo |
| 101 | If I Needed Someone | 7 | Harrison | Rubber Soul |
| 102 | Got to Get You Into My Life | 7 | McCartney | Revolver |
| 103 | Good Day Sunshine | 7 | McCartney | Revolver |
| 104 | Octopus’s Garden | 7 | Starr | Abbey Road |
| 105 | The Continuing Story of Bungalow Bill | 7 | Lennon | The Beatles (“White Album”) |
| 106 | Good Morning Good Morning | 7 | Lennon | Sgt.Pepper’s |
| 107 | Think For Yourself | 7 | Harrison | Rubber Soul |
| 108 | Being for the Benefit of Mr. Kite! | 7 | Lennon-McCartney | Sgt.Pepper’s |
| 109 | Another Girl | 7 | McCartney | Help! |
| 110 | I Don't Want to Spoil the Party | 7 | Lennon | Beatles for Sale |
| 111 | Eight Days a Week | 7 | Lennon-McCartney | Beatles for Sale |
| 112 | All My Loving | 7 | McCartney | With the Beatles |
| 113 | Please Please Me | 7- | Lennon | Please Please Me |
| 114 | Baby’s in Black | 7- | Lennon-McCartney | Beatles for Sale |
| 115 | The Ballad of John and Yoko | 7- | Lennon | Singolo |
| 116 | And Your Bird Can Sing | 7- | Lennon | Revolver |
| 117 | Carry that Weight | 7- | McCartney | Abbey Road |
| 118 | Revolution 1 | 7- | Lennon | The Beatles (“White Album”) |
| 119 | Because | 7- | Lennon | Abbey Road |
| 120 | Doctor Robert | 7- | Lennon | Revolver |
| 121 | Hey Bulldog | 7- | Lennon | Yellow Submarine |
| 122 | When I’m Sixty-Four | 7- | McCartney | Sgt.Pepper’s |
| 123 | Piggies | 7- | Harrison | The Beatles (“White Album”) |
| 124 | If I Fell | 7- | Lennon | A Hard Day’s Night |
| 125 | I Will | 7- | McCartney | The Beatles (“White Album”) |
| 126 | Good Night | 7- | Lennon | The Beatles (“White Album”) |
| 127 | Any Time at All | 6,5 | Lennon | A Hard Day’s Night |
| 128 | Thank You Girl | 6,5 | Lennon-McCartney | Singolo |
| 129 | Maxwell’s Silver Hammer | 6,5 | McCartney | Abbey Road |
| 130 | Honey Pie | 6,5 | McCartney | The Beatles (“White Album”) |
| 131 | She’s a Woman | 6,5 | McCartney | Singolo |
| 132 | The Night Before | 6,5 | McCartney | Help! |
| 133 | I Should Have Known Better | 6,5 | Lennon | A Hard Day’s Night |
| 134 | I Want To Tell You | 6,5 | Harrison | Revolver |
| 135 | Hold Me Tight | 6,5 | McCartney | With the Beatles |
| 136 | Tell Me What You See | 6,5 | Lennon- McCartney | Help! |
| 137 | Taxman | 6,5 | Harrison | Revolver |
| 138 | I’ll Be Back | 6,5 | Lennon | A Hard Day’s Night |
| 139 | What Goes On | 6,5 | Lennon- McCartney-Starr | Rubber Soul |
| 140 | Yer Blues | 6,5 | Lennon | The Beatles (“White Album”) |
| 141 | Don’t Bother Me | 6+ | Harrison | With the Beatles |
| 142 | The End | 6+ | McCartney | Abbey Road |
| 143 | I’ve Got a Feeling | 6+ | Lennon-McCartney | Let It Be |
| 144 | Every Little Thing | 6+ | McCartney | Beatles for Sale |
| 145 | This Boy | 6+ | Lennon | Singolo |
| 146 | You Like Me Too Much | 6+ | Harrison | Help! |
| 147 | Misery | 6+ | Lennon-McCartney | Please Please Me |
| 148 | No Reply | 6+ | Lennon | Beatles for Sale |
| 149 | What You’re Doing | 6+ | McCartney | Beatles for Sale |
| 150 | I Call Your Name | 6+ | Lennon | Singolo |
| 151 | I Want You (She’s So Heavy) | 6 | Lennon | Abbey Road |
| 152 | I Need You | 6 | Harrison | Help! |
| 153 | Savoy Truffle | 6 | Harrison | The Beatles (“White Album”) |
| 154 | Everybody's Got Something to Hide... | 6 | Lennon | The Beatles (“White Album”) |
| 155 | You Can’t Do That | 6 | Lennon | A Hard Day’s Night |
| 156 | Not A Second Time | 6 | Lennon | With the Beatles |
| 157 | Old Brown Shoe | 6 | Harrison | Singolo |
| 158 | One After 909 | 6 | Lennon | Let It Be |
| 159 | I Wanna Be Your Man | 6 | McCartney | With the Beatles |
| 160 | Do You Want to Know a Secret | 6- | Lennon | Please Please Me |
| 161 | The Inner Light | 6- | Harrison | Singolo |
| 162 | Mean Mr. Mustard | 6- | Lennon | Abbey Road |
| 163 | Baby You’re the Rich Man | 6- | Lennon | Magical Mistery Tour |
| 164 | Polythene Pam | 6- | Lennon | Abbey Road |
| 165 | Don’t Pass Me By | 6- | Starr | The Beatles (“White Album”) |
| 166 | Her Majesty | 6- | McCartney | Abbey Road |
| 167 | When I Get Home | 5,5 | Lennon | A Hard Day’s Night |
| 168 | I’ll Cry Instead | 5,5 | Lennon | A Hard Day’s Night |
| 169 | Why Don't We Do It in the Road? | 5,5 | McCartney | The Beatles (“White Album”) |
| 170 | Flying | 5,5 | Beatles | Magical Mistery Tour |
| 171 | Sun King | 5,5 | Lennon | Abbey Road |
| 172 | For You Blue | 5,5 | Harrison | Let It Be |
| 173 | Only a Nothern Song | 5,5 | Harrison | Yellow Submarine |
| 174 | Tell Me Why | 5+ | Lennon | A Hard Day’s Night |
| 175 | You Know My Name (Look Up The Number) | 5+ | Lennon-McCartney | Singolo |
| 176 | It’s All To Much | 5+ | Harrison | Yellow Submarine |
| 177 | Dig It | 5+ | Beatles | Let It Be |
| 178 | Wild Honey Pie | 5+ | McCartney | The Beatles (“White Album”) |
| 179 | I’m Down | 5+ | McCartney | Singolo |
| 180 | Little Child | 5+ | Lennon-McCartney | With the Beatles |
| 181 | P.S. I Love You | 5 | McCartney | Please Please Me |
| 182 | Ask Me Why | 5 | Lennon | Please Please Me |
| 183 | I'm Happy Just To Dance With You | 5 | Lennon-McCartney | A Hard Day’s Night |
| 184 | All Together Now | 5 | McCartney | Yellow Submarine |
| 185 | Revolution 9 | N.G. | Lennon | The Beatles (“White Album”) |
© RIPRODUZIONE RISERVATA Barinedita
I commenti
- Dario - Dovendone stilare una, mi sembra molto ben fatta. Avrei dato 6 anche a Flying, Northern, All together. Ed Eleanor tra gli assoluti; poi ovvio qualcuna più su e qualcuna più giù. Direi comunque un ottimo suggerimento per chi non le conosce.
- BARINEDITA - Grazie @Dario. Non è mai facile stilare classifiche di questo genere, quindi siamo contenti che il (lungo) lavoro sia stato apprezzato
- andrea cipolla - Sempre difficile fare una classifica di capolavori, ma Obladi Oblada (fra le cose meno belle dei Beatles) meglio di get back o di Nowhere man, I'm only sleeping ...
- Giulio Fappiano - Golden slumbers....prime 10
- Daniele - I brani minori dei beatles valgono 10 in confronto a quelli di qualsiasi musicista o gruppo.cancellate queste bestemmie.I beatles sono di un altro pianeta anzi di un altra categoria.Praticamente il big bang della musica moderna.É una classifica ridicola.Voto alla classifica -
- Filippo Brancatisano - Tutto opinabile ma rispettabile....Soltanto: mi pare, se non ricordo male, che siano più di 185. Da 200 in su...



-copertina.jpg)




.jpg)



